000 | 00471nam a2200169Ia 4500 | ||
---|---|---|---|
003 | EaristPH | ||
008 | 240523s2009 xx 000 0 und d | ||
020 | _a9789712352560 | ||
040 | _cEARIST LIBRARY | ||
082 | _aFil 332.6 Y69 2009 | ||
245 | 0 |
_aMathematics of investment made simple / _cYoung, Felina C. |
|
250 | _a1st ed. | ||
260 |
_aManila : _bRex Book Store, _c2009. |
||
300 | _axi,353p.; 22.1cm. | ||
504 | _aIncludes references, index | ||
942 |
_2ddc _cBK |
||
999 |
_c3381 _d3381 |