000 | 00483nam a2200157Ia 4500 | ||
---|---|---|---|
003 | EaristPH | ||
008 | 240523s2020 xx 000 0 und d | ||
020 | _a9789719654117 | ||
040 | _cEARIST LIBRARY | ||
082 | _aFil 658.404 F634 2020 | ||
245 | 0 |
_aProject management / _cFlores, Marivic F. ; Cammilar -Serrano, Angelita Ong |
|
260 |
_aManila : _bMindshaper Co., Inc., _c2020. |
||
300 | _aviii, 372 p. ; 25.4cm. | ||
504 | _aincludes appendix, bibliography | ||
942 |
_2ddc _cBK |
||
999 |
_c4342 _d4342 |