000 | 00470nam a2200169Ia 4500 | ||
---|---|---|---|
003 | EaristPH | ||
008 | 240523s2017 xx 000 0 und d | ||
020 | _a9781119327639 | ||
040 | _cEARIST LIBRARY | ||
082 | _aC 006.312 P624 2017 | ||
245 | 0 |
_aData science for dummies / _cPierson, Lillian |
|
250 | _a2nd ed. | ||
260 |
_aNew Jersey : _bJohn Wiley & Sons, Inc., _c2017. |
||
300 | _axvi, 364 p.: ill.; 23.4 cm. | ||
504 | _aIncludes index | ||
942 |
_2ddc _cBK |
||
999 |
_c4810 _d4810 |