000 | 00476nam a2200169Ia 4500 | ||
---|---|---|---|
003 | EaristPH | ||
008 | 240523s2014 xx 000 0 und d | ||
020 | _a9780071822527 | ||
040 | _cEARIST LIBRARY | ||
082 | _aC 519.207 Sp43 2014 | ||
245 | 0 |
_aStatistics / _cSpiegel, Murray R. ; Stephens, Larry J. |
|
250 | _a5th ed. | ||
260 |
_aUSA : _bMcGraw-Hill Education, _c2014. |
||
300 | _axix, 577 p.: 27.7cm. | ||
504 | _aIncludes: appendices, index | ||
942 |
_2ddc _cBK |
||
999 |
_c5263 _d5263 |