000 | 00423nam a2200157Ia 4500 | ||
---|---|---|---|
003 | EaristPH | ||
008 | 240523s2018 xx 000 0 und d | ||
020 | _a9781507208175 | ||
040 | _cEARIST LIBRARY | ||
082 | _aC 519.5 B735 2018 | ||
245 | 0 |
_aStatistics 101 / _cBorman, David |
|
260 |
_aMassachussetts : _bAdams Media, _c2018. |
||
300 | _a235 p.: col.ill. ; 18.9cm. | ||
504 | _aIncludes: index | ||
942 |
_2ddc _cBK |
||
999 |
_c5265 _d5265 |