000 | 00454nam a2200157Ia 4500 | ||
---|---|---|---|
003 | EaristPH | ||
008 | 240523s2002 xx 000 0 und d | ||
020 | _a9812470220 | ||
040 | _cEARIST LIBRARY | ||
082 | _aC 519.5 K558 2002 | ||
245 | 0 |
_aStatistics for science and engineering / _cKinney, John J. |
|
260 |
_aSingapore : _bPearson Education (Asia) Pte Ltd, _c2002. |
||
300 | _axvi, 488 p.; 24 cm. | ||
504 | _aIncludes index | ||
942 |
_2ddc _cBK |
||
999 |
_c5269 _d5269 |