000 | 00441nam a2200157Ia 4500 | ||
---|---|---|---|
003 | EaristPH | ||
008 | 240523s2017 xx 000 0 und d | ||
020 | _a9781945498640 | ||
040 | _cEARIST LIBRARY | ||
082 | _aC 657.45 G946 2017 | ||
245 | 0 | _aGuide to audit data analytics / | |
260 |
_aNew York : _bJohn Wiley & Sons., Inc., _c2017. |
||
300 | _aix, col. Ill.; 142 p.: 22.7 cm. | ||
504 | _aIncludes appendices | ||
942 |
_2ddc _cBK |
||
999 |
_c5841 _d5841 |