000 | 00494nam a2200157Ia 4500 | ||
---|---|---|---|
003 | EaristPH | ||
008 | 240523s2018 xx 000 0 und d | ||
020 | _a9781118904015 | ||
040 | _cEARIST LIBRARY | ||
082 | _aC 658.155 R328 2018 | ||
245 | 0 |
_aPrinciples of financial modelling model design and best practices using excel and VBA / _cRees, Michael |
|
260 |
_aUK : _bJohn Wiley & Sons Ltd, _c2018. |
||
300 | _axxix, 512 p.: ill.; 25 cm. | ||
504 | _aIncludes index | ||
942 |
_2ddc _cBK |
||
999 |
_c5895 _d5895 |